Nokia & Microsaft |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | Nokia X – Dual SIM | 230,000 | | |
|
| | Nokia X2 – Dual SIM | 305,000 | | |
|
| | Nokia X3 | 370,000 | | |
|
| | Nokia XL | 450,000 | | |
|
| | Nokia Lumia 510 | 315,000 | | |
|
| | Nokia Lumia 520 | 330,000 | | |
|
| | Nokia Lumia 525 | 515,000 | | |
|
| | Nokia Lumia 530 Dual | 440,000 | | |
|
| | Nokia Lumia 535 Dual SIM | 600,000 | | |
|
| | Nokia Lumia 540 Dual SIM | 590,000 | | |
|
| | Nokia Lumia 610 | 330,000 | | |
|
| | Nokia Lumia 620 | 500,000 | | |
|
| | Nokia Lumia 625 | 590,000 | | |
|
| | Nokia Lumia 630 | 340,000 | | |
|
| | Nokia Lumia 635 | 360,000 | | |
|
| | Nokia Lumia 638 | به زودی | | |
|
| | Nokia Lumia 710 | ناموجود | | |
|
| | Nokia Lumia 720 | 660,000 | | |
|
| | Nokia Lumia 730 Dual | 595,000 | | |
|
| | Nokia Lumia 735 | 670,000 | | |
|
| | Nokia Lumia 820 | 740,000 | | |
|
| | Nokia Lumia 830 | 770,000 | | |
|
| | Nokia Lumia 920 | 780,000 | | |
|
| | Nokia Lumia 925 | 820,000 | | |
|
| | Nokia Lumia 930 | 1,080,000 | | |
|
| | Nokia Lumia 1020 | 970,000 | | |
|
| | Nokia Lumia 1320 | 630,000 | | |
|
| | Nokia Lumia 1520 | 1,620,000 | | |
|
| | Nokia Lumia 2520 | 1,430,000 | | |
|
| | Nokia C2-01 | 210,000 | | |
|
| | Nokia C2-02 | 195,000 | | |
|
| | Nokia C2-03 | 210,000 | | |
|
| | Nokia C2-05 | 160,000 | | |
|
| | Nokia C2_06 | 205,000 | | |
|
| | Nokia C5-00 | 490,000 | | |
|
| | Nokia C5_03 | 385,000 | | |
|
| | Nokia C6 | 450,000 | | |
|
| | Nokia C6_01 | 800,000 | | |
|
| | Nokia 7020 | 280,000 | | |
|
| | Nokia E66 | 440,000 | | |
|
| | Nokia E72 | 690,000 | | |
|
| | Nokia Oro | 1,100,000 | | |
|
| | Nokia X5-01 | 650,000 | | |
|
| | Nokia 808 PUREVIEW | 1,270,000 | | |
|
| | Nokia Asha 200 | 150,000 | | |
|
| | Nokia Asha 202 | 180,000 | | |
|
| | Nokia Asha 205 | 170,000 | | |
|
| | Nokia Asha 206 | 175,000 | | |
|
| | Nokia Asha 230 | 150,000 | | |
|
| | Nokia Asha 300 | 190,000 | | |
|
| | Nokia Asha 301 | 265,000 | | |
|
| | Nokia Asha 302 | 250,000 | | |
|
| | Nokia Asha 305 | 230,000 | | |
|
| | Nokia Asha 306 | 220,000 | | |
|
| | Nokia Asha 308 | 210,000 | | |
|
| | Nokia Asha 309 | 220,000 | | |
|
| | Nokia Asha 310 | 215,000 | | |
|
| | Nokia Asha 311 | 260,000 | | |
|
| | Nokia Asha 500 Dual | 190,000 | | |
|
| | Nokia Asha 501 | 210,000 | | |
|
| | Nokia Asha 502 Dual SIM | 240,000 | | |
|
| | Nokia Asha 503 | 230,000 | | |
|
| | Nokia Asha 515 | 395,000 | | |
|
| | Nokia 225 Dual SIM | 165,000 | | |
|
| | Nokia 130 Dual | 80,000 | | |
|
| | Nokia Lumia Icon | 2,950,000 | | |
|
| | Nokia 215 Dual SIM | 115,000 | | |
|
|
Apple |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | Apple Watch Sport 38mm – Sport-Band | 1,440,000 | | |
|
| | Apple Watch Sport 42mm – Sport-Band | 1,610,000 | | |
|
| | Apple Watch Sport 38mm – Steel-Band | 2,700,000 | | |
|
| | Apple Watch Sport 42mm – Steel-Band | 2,860,000 | | |
|
| | Apple iPhone 6 . 16 | 2,200,000 | | |
|
| | Apple iPhone 6 . 64 | 2,520,000 | | |
|
| | Apple iPhone 6 . 128 | 2,910,000 | | |
|
| | Apple iPhone 6 Plus . 16 | 2,500,000 | | |
|
| | Apple iPhone 6 Plus . 64 | 2,930,000 | | |
|
| | Apple iPhone 6 Plus . 128 | 3,180,000 | | |
|
| | Apple iPhone 5C . 16 | 1,440,000 | | |
|
| | Apple iPhone 5C . 32 | 1,570,000 | | |
|
| | Apple iPhone 5S . 16 | 1,750,000 | | |
|
| | Apple iPhone 5S . 32 | 1,880,000 | | |
|
| | Apple iPhone 5S . 64 | 2,000,000 | | |
|
| | Apple iPhone 5 . 16 | ناموجود | | |
|
| | Apple iPhone 5 . 32 | ناموجود | | |
|
| | Apple iPhone 5 . 64 | ناموجود | | |
|
| | Apple iPhone 4S . 16 | ناموجود | | |
|
| | Apple iPhone 4S . 32 | 1,150,000 | | |
|
| | Apple iPhone 4S . 64 | ناموجود | | |
|
| | Apple iPhone 4 | 990,000 | | |
|
| | Apple iphone 3GS | 650,000 | | |
|
|
Samsung |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | Samsung Gear S – R750 | 1,190,000 | | |
|
| | Samsung Smartwatch Gear Fit | 610,000 | | |
|
| | Samsung Gear 2 Neo Smartwatch | 680,000 | | |
|
| | Samsung Galaxy Nexus | 890,000 | | |
|
| | Samsung Z1 | به زودی | | |
|
| | Samsung Galaxy V | به زودی | | |
|
| | Samsung Galaxy J1 | 350,000 | | |
|
| | Samsung Galaxy E5 – E500H/DS | 700,000 | | |
|
| | Samsung Galaxy E7 – E700H/DS | 850,000 | | |
|
| | Samsung Galaxy A3 – A300H/DS | 670,000 | | |
|
| | Samsung Galaxy A5 – A500H/DS | 850,000 | | |
|
| | Samsung Galaxy A7 – A700H | 1,110,000 | | |
|
| | Samsung Galaxy Alpha . S801 | 980,000 | | |
|
| | Samsung Galaxy Alpha – G850F | 950,000 | | |
|
| | Samsung Galaxy S6 – 32 Duos | 1,650,000 | | |
|
| | Samsung Galaxy S6 32 F | 1,620,000 | | |
|
| | Samsung Galaxy S6 32 FD | 1,680,000 | | |
|
| | Samsung Galaxy S6 – 64 | 1,980,000 | | |
|
| | Samsung Galaxy S6 – 128 | به زودی | | |
|
| | Samsung Galaxy S6 edge – 32 | 2,000,000 | | |
|
| | Samsung Galaxy S6 edge – 64 | 2,250,000 | | |
|
| | Samsung Galaxy S6 edge – 128 | به زودی | | |
|
| | Samsung Galaxy S5 G900 H | 1,200,000 | | |
|
| | Samsung Galaxy S5 G900F | 1,360,000 | | |
|
| | Samsung Galaxy S5 DUAL | 1,270,000 | | |
|
| | Samsung Galaxy S5 mini | 850,000 | | |
|
| | Samsung Galaxy S5 mini Duos | 860,000 | | |
|
| | Samsung I9500 Galaxy S4 | 900,000 | | |
|
| | Samsung I9505 Galaxy S4 | 970,000 | | |
|
| | Samsung I9515 Galaxy S4 | 1,030,000 | | |
|
| | Samsung I9190 Galaxy S4 mini | 620,000 | | |
|
| | Samsung I9192 Galaxy S4 mini | 660,000 | | |
|
| | Samsung I9295 Galaxy S4 Active | 1,350,000 | | |
|
| | Samsung Galaxy S4 zoom | 830,000 | | |
|
| | Samsung I9301I Galaxy S3 Neo | 610,000 | | |
|
| | Samsung I9305 Galaxy S III | 850,000 | | |
|
| | Samsung I9300 Galaxy S III Duos | 650,000 | | |
|
| | Samsung I8190 Galaxy S III mini | 400,000 | | |
|
| | Samsung I8200 Galaxy S III mini VE | 385,000 | | |
|
| | Samsung I9100 Galaxy S II | ناموجود | | |
|
| | Samsung I9105 Galaxy S II Plus | 670,000 | | |
|
| | Samsung Galaxy S Duos S7582 | 350,000 | | |
|
| | Samsung Galaxy S Duos S7562 | 380,000 | | |
|
| | Samsung Star 3 Duos S5222 | 220,000 | | |
|
| | Samsung Galaxy Win I8552 Dual | 430,000 | | |
|
| | Samsung Galaxy Star Pro S7260 | 220,000 | | |
|
| | Samsung Galaxy Mega 5.8 I9152 | ناموجود | | |
|
| | Samsung Galaxy Mega 6.3 I9200 | 1,080,000 | | |
|
| | Samsung Galaxy Grand I9082 | 710,000 | | |
|
| | Samsung Galaxy Grand2 – G7102 | 580,000 | | |
|
| | Samsung Galaxy Grand Prime SM-G530H Duos | 540,000 | | |
|
| | Samsung Galaxy Grand Neo – 9060 | 450,000 | | |
|
| | Samsung Galaxy Ace 2 I8160 | 330,000 | | |
|
| | Samsung Galaxy Ace 3 S7272 | 380,000 | | |
|
| | Samsung Galaxy Ace 4 – HU | 300,000 | | |
|
| | Samsung Galaxy Ace 4 – LITE | 275,000 | | |
|
| | Samsung Galaxy Pocket S5300 | 220,000 | | |
|
| | Samsung Galaxy Feresh – S7392 | 300,000 | | |
|
| | Samsung Galaxy W I8150 | 625,000 | | |
|
| | Samsung Galaxy Young S6310 | 215,000 | | |
|
| | Samsung Galaxy Star 2 | 250,000 | | |
|
| | Samsung Galaxy Star S5280 | 230,000 | | |
|
| | Samsung Galaxy Star S5282 | 240,000 | | |
|
| | Samsung Galaxy Pocket Neo S5310 | 230,000 | | |
|
| | Samsung Galaxy Y S5360 | 250,000 | | |
|
| | Samsung Galaxy Fame S6810 | 295,000 | | |
|
| | Samsung Galaxy Y Duos S6102 | 340,000 | | |
|
| | Samsung S3850 Corby II | 190,000 | | |
|
| | Samsung I9070 Galaxy S Advance | 680,000 | | |
|
| | Samsung Rex 70 S3802 | 145,000 | | |
|
| | Samsung Galaxy Mini S5570 | ناموجود | | |
|
| | Samsung Galaxy Gio S5660 | 325,000 | | |
|
| | Samsung I8260 Galaxy Core | 540,000 | | |
|
| | Samsung Galaxy Core II G355 | 350,000 | | |
|
| | Samsung Galaxy Core Prime SM-G360H | 400,000 | | |
|
| | Samsung E1190 | 90,000 | | |
|
| | Samsung E1200 Pusha | 60,000 | | |
|
| | Samsung E1282T | 95,000 | | |
|
| | Samsung C3330 Champ 2 | 175,000 | | |
|
| | Samsung C3520 | 180,000 | | |
|
| | Samsung C3592 | 200,000 | | |
|
| | Samsung C3780 | 200,000 | | |
|
| | Samsung S5610 | 235,000 | | |
|
| | Samsung Galaxy K zoom | 880,000 | | |
|
| | Samsung Galaxy Golden I9230 | 2,450,000 | | |
|
| | Samsung Galaxy Note II N7100 – 16GB | 950,000 | | |
|
| | Samsung Galaxy Note 3 Neo | 1,020,000 | | |
|
| | Samsung Galaxy Note 3 Neo Dual | 1,070,000 | | |
|
| | Samsung Galaxy Note 3 N9000 – 32GB | 1,260,000 | | |
|
| | Samsung Galaxy Note 3 N9005 – 32GB | 1,290,000 | | |
|
| | Samsung Galaxy Note 4 – N910C . 32GB | 1,640,000 | | |
|
| | Samsung Galaxy Note 4 – N910H . 32GB | 1,620,000 | | |
|
| | Samsung Galaxy Note 4 – N910F . 32GB | 1,830,000 | | |
|
| | Samsung Galaxy Note 4 Duos | 1,990,000 | | |
|
| | Samsung Galaxy Note EDGE N915G | 2,000,000 | | |
|
| | Samsung Galaxy Note EDGE N915F | 2,030,000 | | |
|
| | Samsung Galaxy Xcover 3 | به زودی | | |
|
| | Samsung Galaxy Grand Max | به زودی | | |
|
|
HTC |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | HTC One M9 | 1,720,000 | | |
|
| | +HTC One M9 | 2,170,000 | | |
|
| | HTC Nexus 9 / Wi-Fi | 1,240,000 | | |
|
| | HTC Nexus 9 / 3G.LTE | 1,470,000 | | |
|
| | HTC One . 16 GB | 1,050,000 | | |
|
| | HTC One . 32 GB | 1,130,000 | | |
|
| | HTC One . 64 GB | 1,220,000 | | |
|
| | HTC One Dual Sim – 32 | 1,200,000 | | |
|
| | HTC One Dual Sim – 16 | 1,130,000 | | |
|
| | +HTC One E9 | 1,600,000 | | |
|
| | HTC One E8 – تک سیم | 1,060,000 | | |
|
| | HTC One E8 – دو سیم | 1,170,000 | | |
|
| | HTC One M8 Dual Sim | 1,420,000 | | |
|
| | HTC One M8 – 16 GB | 1,320,000 | | |
|
| | HTC One M8 – 32 GB | 1,420,000 | | |
|
| | HTC One M7 | 900,000 | | |
|
| | HTC One M8 Mini | 1,310,000 | | |
|
| | HTC One M8 Eye | 1,280,000 | | |
|
| | HTC One Max . 16 GB | 1,370,000 | | |
|
| | HTC One Max . 32 GB | 1,460,000 | | |
|
| | HTC One Mini | 860,000 | | |
|
| | HTC One Mini 2 | 870,000 | | |
|
| | HTC One V | 535,000 | | |
|
| | HTC One X+ | 990,000 | | |
|
| | HTC One XL | 950,000 | | |
|
| | HTC One S | 820,000 | | |
|
| | HTC Sensation XL | ناموجود | | |
|
| | HTC Sensation XE | ناموجود | | |
|
| | Huawei Ascend G300 | 610,000 | | |
|
| | HTC Windows Phone 8S | 350,000 | | |
|
| | HTC Windows Phone 8X | 520,000 | | |
|
| | HTC Amaze 4G | 635,000 | | |
|
| | HTC Butterfly 2 | 1,450,000 | | |
|
| | HTC Butterfly | 820,000 | | |
|
| | HTC Butterfly S | 1,140,000 | | |
|
| | HTC Desire C | 250,000 | | |
|
| | HTC Desire V | 600,000 | | |
|
| | HTC Desire SV | ناموجود | | |
|
| | HTC Desire P | 450,000 | | |
|
| | HTC Desire L | 565,000 | | |
|
| | HTC Desire X | — | | |
|
| | HTC Rhyme | 550,000 | | |
|
| | HTC Wildfire S | 240,000 | | |
|
| | HTC Explorer | 235,000 | | |
|
| | HTC Desire 200 | 265,000 | | |
|
| | HTC Desire 210 Dual sim | 285,000 | | |
|
| | HTC Desire 300 | 440,000 | | |
|
| | HTC Desire 310 | 300,000 | | |
|
| | HTC Desire 320 | 415,000 | | |
|
| | HTC Desire 400 dual sim | 635,000 | | |
|
| | HTC Desire 500 | 560,000 | | |
|
| | HTC Desire 500 dual sim | 645,000 | | |
|
| | HTC Desire 501 | 620,000 | | |
|
| | HTC Desire 508 | 550,000 | | |
|
| | HTC Desire 510 | 460,000 | | |
|
| | HTC Desire 516 | 360,000 | | |
|
| | HTC Desire 526G+ dual sim | 440,000 | | |
|
| | HTC Desire 600 dual sim | 765,000 | | |
|
| | HTC Desire 601 | — | | |
|
| | HTC Desire 610 | 570,000 | | |
|
| | HTC Desire 616 | 500,000 | | |
|
| | HTC Desire 620 dual sim | 590,000 | | |
|
| | HTC Desire 620G dual sim | 590,000 | | |
|
| | HTC Desire 626 | 700,000 | | |
|
| | HTC Desire 700 dual sim | 870,000 | | |
|
| | HTC Desire 816 | 660,000 | | |
|
| | HTC Desire 816 Dual sim | 700,000 | | |
|
| | HTC Desire 820 | 880,000 | | |
|
| | HTC Desire 826 | 1,120,000 | | |
|
| | HTC Desire Eye | 1,290,000 | | |
|
| | HTC Desire XC | 670,000 | | |
|
| | HTC Touch Pro2 | 140,000 | | |
|
| | HTC Radar | 490,000 | | |
|
| | HTC ChaCha | 215,000 | | |
|
| | HTC Touch Diamond2 | 340,000 | | |
|
| | HTC VIGRO | 380,000 | | |
|
|
Sony |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | Sony Xperia E Dual – C1605 | 260,000 | | |
|
| | Sony Xperia E1 Dual – D2105 | 350,000 | | |
|
| | Sony Xperia E3 | 440,000 | | |
|
| | Sony Xperia E3 Dual | 440,000 | | |
|
| | Sony Xperia E4 | 430,000 | | |
|
| | Sony Xperia E4 Dual | 460,000 | | |
|
| | Sony Xperia Z4 | 2,020,000 | | |
|
| | Sony Xperia Z3 – D5803 | 1,420,000 | | |
|
| | Sony Xperia Z3 – D6632 . 2SIM | 1,470,000 | | |
|
| | Sony Xperia Z3 Compact | 1,230,000 | | |
|
| | Sony Xperia Z2 – D6503 | 1,130,000 | | |
|
| | Sony Xperia Z – C6602 | 820,000 | | |
|
| | Sony Xperia Z1 – C6903 / 4G | 870,000 | | |
|
| | Sony Xperia Z1 – C6902 / 3G | 860,000 | | |
|
| | Sony Xperia Z1 Compact | 790,000 | | |
|
| | Sony Xperia Z Ultra – C6802 | 870,000 | | |
|
| | Sony Xperia ZR – C5502 | 670,000 | | |
|
| | Sony Xperia Z | 780,000 | | |
|
| | Sony Xperia T | 820,000 | | |
|
| | Sony Xperia P | 740,000 | | |
|
| | Sony Xperia J | 500,000 | | |
|
| | Sony Xperia U | — | | |
|
| | Sony Xperia V | 650,000 | | |
|
| | Sony Xperia Tipo | 290,000 | | |
|
| | Sony Xperia Sola | — | | |
|
| | Sony Xperia S | — | | |
|
| | Sony Xperia Acro S | 790,000 | | |
|
| | Sony Xperia SP | 620,000 | | |
|
| | Sony Xperia SL | 620,000 | | |
|
| | Sony Xperia L | 590,000 | | |
|
| | Sony Xperia go | 590,000 | | |
|
| | Sony Xperia Neo L | — | | |
|
| | Sony Xperia Miro – ST23 | 360,000 | | |
|
| | Sony Xperia M – C1905 | 410,000 | | |
|
| | Sony Xperia M4 Aqua | 860,000 | | |
|
| | Sony Xperia M2 – D2302 | 530,000 | | |
|
| | Sony Xperia M2 Aqua | 540,000 | | |
|
| | Sony Xperia M2 dual | 540,000 | | |
|
| | Sony Xperia C – C2305 | 690,000 | | |
|
| | Sony Xperia C3 Dual Sim | 700,000 | | |
|
| | Sony Xperia C4 Dual | 935,000 | | |
|
| | Sony Xperia T2 Ultra Dual – D5322 | 740,000 | | |
|
| | Sony Xperia T3 | 650,000 | | |
|
LG |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | LG AKA | 880,000 | | |
|
| | LG G4 – قاب پلاستیکی | 1,700,000 | | |
|
| | LG G4 – پشت چرم | 1,760,000 | | |
|
| | LG G4 Dual sim | 1,780,000 | | |
|
| | LG G3 – 16GB | 1,170,000 | | |
|
| | LG G3 – 32GB | 1,300,000 | | |
|
| | LG G3 Dual-LTE | 1,230,000 | | |
|
| | LG G3 Beat Dual SIM D724 | 670,000 | | |
|
| | LG G3 S BEAT | 710,000 | | |
|
| | LG G3 Stylus Dual SIM D690 | 750,000 | | |
|
| | LG G3 Stylus | 730,000 | | |
|
| | LG G2 – 16GB | 860,000 | | |
|
| | LG G2 – 32GB | 1,010,000 | | |
|
| | LG G2 mini | 620,000 | | |
|
| | LG G FLEX – 32GB | 1,200,000 | | |
|
| | LG G Flex 2 | 1,650,000 | | |
|
| | LG Nexus 4 E960 | 1,020,000 | | |
|
| | LG Nexus 5 – 16GB | 1,110,000 | | |
|
| | LG Nexus 5 – 32GB | 1,210,000 | | |
|
| | LG Prada 3.0 | 950,000 | | |
|
| | LG A290 | — | | |
|
| | LG C199 | — | | |
|
| | LG T375 Cookie Smart | 180,000 | | |
|
| | LG T385 | 219,000 | | |
|
| | LG Optimus G E975 | 880,000 | | |
|
| | LG Optimus Vu P895 | 880,000 | | |
|
| | LG Optimus G Pro | 1,175,000 | | |
|
| | LG G Pro Lite Dual Sim | 700,000 | | |
|
| | LG T375 Cookie Smart | 230,000 | | |
|
| | LG Optimus 4X HD P880 | 1,100,000 | | |
|
| | LG Optimus L1 II E410 | 240,000 | | |
|
| | LG Optimus L5 Dual E615 | 445,000 | | |
|
| | LG Optimus L1 II Dual E420 | 230,000 | | |
|
| | LG Optimus L9 P769 | 750,000 | | |
|
| | LG Optimus Vu | 900,000 | | |
|
| | LG Optimus TrueHD LTE P936 | 1,000,000 | | |
|
| | LG Cookie Smart T375 | 180,000 | | |
|
| | LG Optimus L7 P705 | — | | |
|
| | LG Optimus L9 P768 | — | | |
|
| | LG Optimus 3D Max P720 | — | | |
|
| | LG Optimus L3 E400 | 280,000 | | |
|
| | LG Optimus L3 E405 | 275,000 | | |
|
| | LG Optimus L3 II E25 | 230,000 | | |
|
| | LG Optimus L3 II E430 | 355,000 | | |
|
| | LG Optimus L3 II Dual E435 | 260,000 | | |
|
| | LG Optimus L4 II Dual E445 | 320,000 | | |
|
| | LG Optimus L5 II Dual E455 | 430,000 | | |
|
| | LG Optimus L5 II E450 | 410,000 | | |
|
| | LG Optimus L5 Dual E615 | 400,000 | | |
|
| | LG Optimus G Pro E985 | 1,200,000 | | |
|
| | LG Optimus L7 P705 | 520,000 | | |
|
| | LG Optimus L7 II Dual P715 | 565,000 | | |
|
| | LG Optimus L7 II P713 | 550,000 | | |
|
| | LG Optimus L9 P768 | 690,000 | | |
|
| | LG L90 D405 | 520,000 | | |
|
| | LG L70 Dual D325 | 410,000 | | |
|
| | LG L70 Dual D320 | 395,000 | | |
|
| | LG L30 Dual D125 | 180,000 | | |
|
| | LG L40 Dual D160 | 250,000 | | |
|
| | LG L40 Dual D170 | 260,000 | | |
|
| | LG L80 Dual D180 | 530,000 | | |
|
| | LG L50 D221 Dual SIM | 300,000 | | |
|
| | LG L80 Dual SIM D380 | 500,000 | | |
|
| | LG L Fino Dual SIM D295 | 430,000 | | |
|
| | LG L Bello Dual SIM – D335 | 530,000 | | |
|
| | LG Leon H324t | 520,000 | | |
|
| | LG Magna H502f | 730,000 | | |
|
BlackBerry |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | BlackBerry Leap | 1,250,000 | | |
|
| | Blackberry Classic | 1,040,000 | | |
|
| | Blackberry passport | 1,520,000 | | |
|
| | BlackBerry Curve 8900 | 500,000 | | |
|
| | BlackBerry Curve 9220 | 430,000 | | |
|
| | BlackBerry Curve 3G 9300 | 320,000 | | |
|
| | BlackBerry Curve 9320 | 550,000 | | |
|
| | BlackBerry Curve 9360 | 580,000 | | |
|
| | BlackBerry Curve 9370 | 580,000 | | |
|
| | BlackBerry Curve 8520 | 410,000 | | |
|
| | BlackBerry Bold 9000 | 450,000 | | |
|
| | BlackBerry Bold 9780 | 510,000 | | |
|
| | BlackBerry Bold 9790 | 680,000 | | |
|
| | BlackBerry Bold Touch 9900 | 1,130,000 | | |
|
| | BlackBerry Q5 | 450,000 | | |
|
| | BlackBerry Q10 | 495,000 | | |
|
| | BlackBerry Q10 GOLD | 1,170,000 | | |
|
| | BlackBerry Torch 9800 | 800,000 | | |
|
| | BlackBerry Torch 9850 | 670,000 | | |
|
| | BlackBerry Z3 | 650,000 | | |
|
| | BlackBerry Z10 | 640,000 | | |
|
| | BlackBerry Z30 | 820,000 | | |
|
| | BlackBerry Pearl 3G 9105 | 500,000 | | |
|
| | BlackBerry Porsche Design 9982 | 2,150,000 | | |
|
| | Blackberry Porsche Design P9983 | 3,300,000 | | |
|
Huawei |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | Huawei Ascend Y210D | 185,000 | | |
|
| | Huawei Ascend Y220 2 SIM | 170,000 | | |
|
| | Huawei Ascend Y221 | 165,000 | | |
|
| | Huawei Ascend Y300 | 360,000 | | |
|
| | Huawei Ascend Y320 | 250,000 | | |
|
| | Huawei Ascend Y330 | 195,000 | | |
|
| | Huawei Ascend Y511 | 255,000 | | |
|
| | Huawei Ascend Y520 | 240,000 | | |
|
| | Huawei Ascend Y530 | 280,000 | | |
|
| | Huawei Ascend Y550 | 320,000 | | |
|
| | Huawei Ascend Y600 | 280,000 | | |
|
| | Huawei Y625 | 320,000 | | |
|
| | Huawei Ascend W1 | 660,000 | | |
|
| | Huawei Ascend G510 | 420,000 | | |
|
| | Huawei Ascend G525 | 390,000 | | |
|
| | Huawei Ascend G600 | 585,000 | | |
|
| | Huawei Ascend G610 | 350,000 | | |
|
| | Huawei Ascend G615 | 440,000 | | |
|
| | Huawei Ascend G620 | 380,000 | | |
|
| | Huawei Ascend G630 | 380,000 | | |
|
| | Huawei Ascend G700 | 550,000 | | |
|
| | Huawei Ascend G716 | 630,000 | | |
|
| | Huawei Ascend G730 | 410,000 | | |
|
| | Huawei Ascend G740 | 530,000 | | |
|
| | Huawei Ascend G750 | 720,000 | | |
|
| | Huawei Ascend G330 | — | | |
|
| | Huawei Ascend G330D U8825D | 425,000 | | |
|
| | Huawei Ascend G510 U8951 | 470,000 | | |
|
| | Huawei Ascend Mate | 740,000 | | |
|
| | Huawei Ascend Mate 7 – 16 GB | 1,130,000 | | |
|
| | Huawei Ascend Mate 7 – 32 GB | 1,290,000 | | |
|
| | Huawei Ascend P2 | 600,000 | | |
|
| | Huawei Ascend P6 | 650,000 | | |
|
| | Huawei Ascend P7 | 770,000 | | |
|
| | Huawei Ascend P7 MINI | 530,000 | | |
|
| | Huawei P8 | 1,350,000 | | |
|
| | Huawei P8 Max | 1,060,000 | | |
|
| | Huawei P8 Lite | 690,000 | | |
|
| | Huawei Ascend G6 4G | 460,000 | | |
|
| | Huawei Ascend G7 | 730,000 | | |
|
| | Huawei Honor 3 | 430,000 | | |
|
| | Huawei Honor 6 | 780,000 | | |
|
| | Huawei Honor 6 Plus | 1,460,000 | | |
|
| | Huawei Honor 7 | به زودی | | |
|
| | (Huawei HONOR 3C LITE (PLAY | 350,000 | | |
|
| | Huawei Honor 3C H30 | 430,000 | | |
|
| | Huawei Honor 3C 4G | 490,000 | | |
|
| | Huawei Honor 4C | 580,000 | | |
|
| | Huawei Honor 3X G750 | 620,000 | | |
|
| | Huawei Honor 3X Pro | 1,280,000 | | |
|
| | Huawei Honor 4X | 670,000 | | |
|
| | Huawei Ascend GX1 | به زودی | | |
|
| | Huawei Ascend W2 | 420,000 | | |
|
| | Huawei Ascend D1 | 420,000 | | |
|
| | Huawei MediaPad X1 | 890,000 | | |
|
Alcatel |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | Alcatel One Touch 2010D | 165,000 | | |
|
| | Alcatel One Touch 3040D | 170,000 | | |
|
| | Alcatel One Touch Snap – 7025 | 690,000 | | |
|
| | Alcatel One Touch Idol – 6030 | 790,000 | | |
|
| | Alcatel One Touch Idol X – 6043 | 1,050,000 | | |
|
| | Alcatel One Touch Idol X+ | 1,260,000 | | |
|
| | Alcatel One Touch Idol Alpha | 1,210,000 | | |
|
| | Alcatel One Touch Idol Ultra 6033X | 770,000 | | |
|
| | Alcatel One Touch Idol Mini 6012D | 420,000 | | |
|
| | Alcatel One Touch Idol Mini – 6010 | 370,000 | | |
|
| | Alcatel One Touch Pixi – 4007 | 190,000 | | |
|
| | Alcatel One Touch Star 6010X | 420,000 | | |
|
| | Alcatel One Touch POP C3 4033D | 275,000 | | |
|
| | Alcatel One Touch S Pop 4030D | 290,000 | | |
|
| | Alcatel One Touch T Pop | 220,000 | | |
|
| | Alcatel One Touch X Pop 5035D | 450,000 | | |
|
| | Alcatel One Touch M Pop – 5020 | 395,000 | | |
|
| | Alcatel One Touch Scribe easy 8000D | 610,000 | | |
|
| | Alcatel One Touch Scribe HD – 8008 | 860,000 | | |
|
| | Alcatel OT-799 Play | 210,000 | | |
|
| | Alcatel OT-808 | 210,000 | | |
|
| | Alcatel One Touch Star | 400,000 | | |
|
| | Alcatel One Touch T Pop 4010X | 220,000 | | |
|
| | Alcatel One Touch T Pop 4010D | 219,000 | | |
|
| | Alcatel Pop C1 – 4015 | 225,000 | | |
|
| | Alcatel Pop C3 | 275,000 | | |
|
| | Alcatel Pop C5 – 5036 | 340,000 | | |
|
| | Alcatel Pop C7 – 7041 | 450,000 | | |
|
| | Alcatel 2001 | 185,000 | | |
|
| | Alcatel 2005 | 130,000 | | |
|
Motorola |
| | مدل گوشی | قیمت ( تومان ) | | |
|---|
| | Motorola Moto 360 – Leather Band | 900,000 | | |
|
| | Motorola Moto 360 – Steel Band For Male | 1,100,000 | | |
|
| | Motorola Moto 360 – Steel Band For Women | 1,190,000 | | |
|
| | Motorola Nexus 6 – 32 GB | 1,750,000 | | |
|
| | Motorola Nexus 6 – 64 GB | 2,180,000 | | |
|
| | Motorola Moto X | 1,030,000 | | |
|
| | Motorola Moto X 2014 | 1,450,000 | | |
|
| | Motorola Moto G 2013 | 520,000 | | |
|
| | Motorola Moto G Dual Sim 2014 | 680,000 | | |
|
| | Motorola Moto G 2014 | 880,000 | | |
|
| | Motorola Moto G 4G 2015 | 780,000 | | |
|
| | Motorola Moto E | 580,000 | | |
|
| | Motorola Moto E 2015 | 610,000 | | |
|
| | Motorola EX226 | 300,000 | | |
|
| | Motorola MOTOKEY XT EX118 | 300,000 | | |
|
